
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 728 | 652 | 653 | 78 | 177 | 13124 | 947 | 7838 | 7824 | 8739 |
| Feb 2010 | 1152 | 1106 | 1109 | 70 | 425 | 39823 | 1963 | 31066 | 30992 | 32260 |
| Jan 2010 | 932 | 885 | 892 | 67 | 623 | 41014 | 2096 | 27676 | 27449 | 28922 |
| Dec 2009 | 705 | 670 | 678 | 67 | 395 | 30691 | 2094 | 21045 | 20796 | 21868 |
| Nov 2009 | 256 | 216 | 221 | 44 | 330 | 18206 | 1348 | 6659 | 6508 | 7696 |
| Oct 2009 | 166 | 128 | 131 | 47 | 362 | 13861 | 1480 | 4083 | 3986 | 5150 |
| Sep 2009 | 75 | 46 | 49 | 22 | 216 | 9449 | 678 | 1499 | 1390 | 2260 |
| Aug 2009 | 31 | 17 | 13 | 6 | 79 | 1471 | 138 | 280 | 369 | 653 |
| Totals | 167639 | 10744 | 100146 | 99314 | 107548 | |||||
| Generated by Webalizer Version 2.01 |