Usage Statistics for manhattanstylelimo.com

Summary Period: December 2009
Generated 01-Jan-2010 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 21868
Total Files 20796
Total Pages 21045
Total Visits 2094
Total KBytes 30691
Total Unique Sites 395
Total Unique URLs 249
Total Unique Referrers 570
Total Unique User Agents 308
. Avg Max
Hits per Hour 29 2508
Hits per Day 705 2922
Files per Day 670 2892
Pages per Day 678 2894
Visits per Day 67 152
KBytes per Day 990 2360
Hits by Response Code
Code 200 - OK 20796
Code 301 - Moved Permanently 3
Code 304 - Not Modified 206
Code 403 - Forbidden 20
Code 404 - Not Found 843

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 228 1.04% 170 0.82% 178 0.85% 67 3.20% 28 7.09% 1081 3.52%
2 400 1.83% 379 1.82% 385 1.83% 77 3.68% 21 5.32% 691 2.25%
3 493 2.25% 414 1.99% 421 2.00% 77 3.68% 25 6.33% 1113 3.63%
4 341 1.56% 323 1.55% 330 1.57% 79 3.77% 24 6.08% 447 1.46%
5 506 2.31% 479 2.30% 488 2.32% 123 5.87% 29 7.34% 776 2.53%
6 975 4.46% 921 4.43% 930 4.42% 128 6.11% 34 8.61% 1376 4.48%
7 619 2.83% 588 2.83% 593 2.82% 92 4.39% 29 7.34% 898 2.93%
8 565 2.58% 529 2.54% 543 2.58% 94 4.49% 31 7.85% 1521 4.95%
9 126 0.58% 88 0.42% 98 0.47% 39 1.86% 25 6.33% 709 2.31%
10 133 0.61% 102 0.49% 105 0.50% 44 2.10% 30 7.59% 265 0.86%
11 271 1.24% 241 1.16% 260 1.24% 40 1.91% 20 5.06% 555 1.81%
12 485 2.22% 477 2.29% 480 2.28% 57 2.72% 39 9.87% 521 1.70%
13 763 3.49% 753 3.62% 756 3.59% 114 5.44% 29 7.34% 823 2.68%
14 338 1.55% 318 1.53% 326 1.55% 46 2.20% 19 4.81% 392 1.28%
15 974 4.45% 895 4.30% 911 4.33% 68 3.25% 33 8.35% 1304 4.25%
16 2922 13.36% 2892 13.91% 2894 13.75% 39 1.86% 28 7.09% 2360 7.69%
17 520 2.38% 489 2.35% 496 2.36% 75 3.58% 24 6.08% 541 1.76%
18 503 2.30% 485 2.33% 490 2.33% 94 4.49% 24 6.08% 754 2.46%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 716 3.27% 695 3.34% 699 3.32% 51 2.44% 42 10.63% 1408 4.59%
21 445 2.03% 423 2.03% 425 2.02% 43 2.05% 22 5.57% 1732 5.64%
22 806 3.69% 723 3.48% 753 3.58% 55 2.63% 30 7.59% 1634 5.32%
23 1148 5.25% 1115 5.36% 1125 5.35% 86 4.11% 58 14.68% 1284 4.18%
24 1892 8.65% 1859 8.94% 1863 8.85% 78 3.72% 49 12.41% 2167 7.06%
25 1353 6.19% 1326 6.38% 1337 6.35% 152 7.26% 85 21.52% 1503 4.90%
26 957 4.38% 902 4.34% 914 4.34% 71 3.39% 36 9.11% 1025 3.34%
27 650 2.97% 591 2.84% 602 2.86% 68 3.25% 36 9.11% 837 2.73%
28 345 1.58% 322 1.55% 331 1.57% 38 1.81% 17 4.30% 421 1.37%
29 478 2.19% 440 2.12% 444 2.11% 46 2.20% 19 4.81% 662 2.16%
30 734 3.36% 696 3.35% 701 3.33% 27 1.29% 20 5.06% 633 2.06%
31 1182 5.41% 1161 5.58% 1167 5.55% 40 1.91% 22 5.57% 1259 4.10%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 468 2.14% 13 425 2.04% 13 430 2.04% 31 974 3.17%
1 18 581 2.66% 17 557 2.68% 18 563 2.68% 34 1045 3.40%
2 31 962 4.40% 28 894 4.30% 29 912 4.33% 36 1117 3.64%
3 22 711 3.25% 21 656 3.15% 21 674 3.20% 26 810 2.64%
4 19 615 2.81% 18 585 2.81% 19 594 2.82% 32 996 3.24%
5 16 525 2.40% 15 494 2.38% 16 500 2.38% 32 979 3.19%
6 30 943 4.31% 29 914 4.40% 29 929 4.41% 44 1360 4.43%
7 22 690 3.16% 21 654 3.14% 21 665 3.16% 31 976 3.18%
8 34 1057 4.83% 32 1010 4.86% 32 1020 4.85% 46 1418 4.62%
9 35 1112 5.09% 34 1077 5.18% 35 1085 5.16% 41 1267 4.13%
10 18 568 2.60% 17 542 2.61% 17 551 2.62% 43 1324 4.31%
11 17 528 2.41% 15 489 2.35% 15 495 2.35% 29 892 2.91%
12 102 3169 14.49% 98 3045 14.64% 98 3058 14.53% 93 2892 9.42%
13 16 499 2.28% 15 471 2.26% 15 476 2.26% 14 440 1.43%
14 52 1635 7.48% 51 1605 7.72% 52 1612 7.66% 47 1451 4.73%
15 19 600 2.74% 18 572 2.75% 18 579 2.75% 32 1007 3.28%
16 31 971 4.44% 29 913 4.39% 29 916 4.35% 83 2572 8.38%
17 31 970 4.44% 28 880 4.23% 28 893 4.24% 43 1331 4.34%
18 32 1021 4.67% 31 987 4.75% 32 998 4.74% 51 1591 5.18%
19 31 983 4.50% 30 950 4.57% 30 959 4.56% 35 1094 3.57%
20 23 736 3.37% 22 685 3.29% 22 700 3.33% 29 905 2.95%
21 25 780 3.57% 23 734 3.53% 24 744 3.54% 30 940 3.06%
22 32 1001 4.58% 31 962 4.63% 31 981 4.66% 72 2217 7.23%
23 23 743 3.40% 22 695 3.34% 22 711 3.38% 35 1092 3.56%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 19800 90.54% 16088 52.42% /
2 182 0.83% 2265 7.38% /webalizer/usage_200911.html
3 74 0.34% 862 2.81% /webalizer/usage_200910.html
4 42 0.19% 128 0.42% /modlogan/
5 41 0.19% 298 0.97% /modlogan/m_usage_200909_001_002.html
6 41 0.19% 4509 14.69% /webalizer/usage_200912.html
7 40 0.18% 234 0.76% /webalizer/
8 32 0.15% 82 0.27% /modlogan/m_usage_200909_000_000.html
9 29 0.13% 12 0.04% /modlogan/modlogan.css
10 24 0.11% 1624 5.29% /webalizer/usage_200908.html
11 15 0.07% 954 3.11% /webalizer/usage_200909.html
12 14 0.06% 42 0.14% /modlogan/////////
13 13 0.06% 21 0.07% /modlogan/m_usage_200908_000_000.html
14 13 0.06% 27 0.09% /modlogan/m_usage_200911_000_000.html
15 12 0.05% 24 0.08% /modlogan/m_usage_200910_000_000.html
16 9 0.04% 28 0.09% /modlogan////////
17 9 0.04% 31 0.10% /modlogan/m_usage_200909_000_001.html
18 9 0.04% 33 0.11% /modlogan/m_usage_200910_000_002.html
19 9 0.04% 12 0.04% /modlogan/m_usage_200911_002_002.html
20 9 0.04% 27 0.09% /modlogan/m_usage_200912_000_000.html
21 8 0.04% 34 0.11% /modlogan/m_usage_200909_003_001.html
22 8 0.04% 38 0.12% /modlogan/m_usage_200910_000_001.html
23 8 0.04% 27 0.09% /modlogan/m_usage_200911_000_002.html
24 7 0.03% 37 0.12% /modlogan/m_usage_200908_000_001.html
25 7 0.03% 44 0.14% /modlogan/m_usage_200908_001_001.html
26 7 0.03% 24 0.08% /modlogan/m_usage_200908_002_001.html
27 7 0.03% 27 0.09% /modlogan/m_usage_200909_000_002.html
28 7 0.03% 40 0.13% /modlogan/m_usage_200909_001_001.html
29 7 0.03% 39 0.13% /modlogan/m_usage_200910_003_001.html
30 7 0.03% 43 0.14% /modlogan/m_usage_200912_002_002.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 19800 90.54% 16088 52.42% /
2 41 0.19% 4509 14.69% /webalizer/usage_200912.html
3 182 0.83% 2265 7.38% /webalizer/usage_200911.html
4 24 0.11% 1624 5.29% /webalizer/usage_200908.html
5 15 0.07% 954 3.11% /webalizer/usage_200909.html
6 74 0.34% 862 2.81% /webalizer/usage_200910.html
7 41 0.19% 298 0.97% /modlogan/m_usage_200909_001_002.html
8 40 0.18% 234 0.76% /webalizer/
9 42 0.19% 128 0.42% /modlogan/
10 1 0.00% 114 0.37% http://www.manhattanstylelimo.com/webalizer/usage_200912.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 19800 90.54% 1585 76.46% /
2 182 0.83% 42 2.03% /webalizer/usage_200911.html
3 41 0.19% 35 1.69% /webalizer/usage_200912.html
4 41 0.19% 32 1.54% /modlogan/m_usage_200909_001_002.html
5 40 0.18% 31 1.50% /webalizer/
6 42 0.19% 29 1.40% /modlogan/
7 74 0.34% 28 1.35% /webalizer/usage_200910.html
8 32 0.15% 20 0.96% /modlogan/m_usage_200909_000_000.html
9 24 0.11% 18 0.87% /webalizer/usage_200908.html
10 15 0.07% 12 0.58% /webalizer/usage_200909.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 19800 90.54% 1570 75.92% /
2 182 0.83% 44 2.13% /webalizer/usage_200911.html
3 41 0.19% 34 1.64% /webalizer/usage_200912.html
4 41 0.19% 30 1.45% /modlogan/m_usage_200909_001_002.html
5 40 0.18% 30 1.45% /webalizer/
6 74 0.34% 29 1.40% /webalizer/usage_200910.html
7 42 0.19% 28 1.35% /modlogan/
8 32 0.15% 24 1.16% /modlogan/m_usage_200909_000_000.html
9 24 0.11% 16 0.77% /webalizer/usage_200908.html
10 15 0.07% 10 0.48% /webalizer/usage_200909.html

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 5663 25.90% 5663 27.23% 4614 15.03% 65 3.10% affiliate5.webair.com
2 4428 20.25% 4428 21.29% 3606 11.75% 160 7.64% pool-71-246-50-28.lsanca.fios.verizon.net
3 3933 17.99% 3933 18.91% 3219 10.49% 255 12.18% 81.177.23.46
4 2372 10.85% 2372 11.41% 1902 6.20% 1 0.05% 94.103.232.14
5 470 2.15% 470 2.26% 2232 7.27% 81 3.87% 647760.ds.nac.net
6 254 1.16% 254 1.22% 208 0.68% 12 0.57% brushfire.bluegravity.com
7 229 1.05% 229 1.10% 184 0.60% 8 0.38% 210.3.51.98
8 177 0.81% 177 0.85% 142 0.46% 22 1.05% janspitse.xs4all.nl
9 170 0.78% 170 0.82% 134 0.44% 1 0.05% ev1s-216-40-204-178.theplanet.com
10 169 0.77% 169 0.81% 1240 4.04% 61 2.91% 616817.ds.nac.net
11 169 0.77% 126 0.61% 559 1.82% 25 1.19% crawl-66-249-71-68.googlebot.com
12 168 0.77% 168 0.81% 139 0.45% 59 2.82% 204.14.110.100
13 167 0.76% 167 0.80% 98 0.32% 6 0.29% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
14 164 0.75% 164 0.79% 482 1.57% 65 3.10% 221043.ds.nac.net
15 158 0.72% 158 0.76% 129 0.42% 10 0.48% member.e-style-gaming.net
16 147 0.67% 147 0.71% 124 0.40% 73 3.49% dingo.hostrack.com
17 130 0.59% 130 0.63% 106 0.35% 54 2.58% fuzzy.cirtexhosting.com
18 118 0.54% 118 0.57% 97 0.32% 49 2.34% pluto.4dwebhosting.com
19 112 0.51% 51 0.25% 680 2.22% 56 2.67% crawl-66-249-71-26.googlebot.com
20 101 0.46% 101 0.49% 86 0.28% 15 0.72% www.skylabhost.it
21 100 0.46% 56 0.27% 380 1.24% 47 2.24% crawl-1c.cuil.com
22 95 0.43% 95 0.46% 246 0.80% 34 1.62% 62-90-100-72.barak.net.il
23 95 0.43% 50 0.24% 544 1.77% 33 1.58% crawl-66-249-71-69.googlebot.com
24 92 0.42% 92 0.44% 75 0.25% 33 1.58% hero.host-care.com
25 87 0.40% 85 0.41% 874 2.85% 1 0.05% 67.228.189.220-static.reverse.softlayer.com
26 85 0.39% 85 0.41% 74 0.24% 64 3.06% mail.obrcapit.kiev.ua
27 75 0.34% 20 0.10% 137 0.45% 28 1.34% crawl-66-249-71-25.googlebot.com
28 67 0.31% 27 0.13% 439 1.43% 33 1.58% b3091203.crawl.yahoo.net
29 67 0.31% 49 0.24% 673 2.19% 45 2.15% crawl-13c.cuil.com
30 61 0.28% 22 0.11% 557 1.82% 49 2.34% spider29.yandex.ru

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5663 25.90% 5663 27.23% 4614 15.03% 65 3.10% affiliate5.webair.com
2 4428 20.25% 4428 21.29% 3606 11.75% 160 7.64% pool-71-246-50-28.lsanca.fios.verizon.net
3 3933 17.99% 3933 18.91% 3219 10.49% 255 12.18% 81.177.23.46
4 470 2.15% 470 2.26% 2232 7.27% 81 3.87% 647760.ds.nac.net
5 2372 10.85% 2372 11.41% 1902 6.20% 1 0.05% 94.103.232.14
6 169 0.77% 169 0.81% 1240 4.04% 61 2.91% 616817.ds.nac.net
7 15 0.07% 15 0.07% 1064 3.47% 15 0.72% 94.102.63.60
8 87 0.40% 85 0.41% 874 2.85% 1 0.05% 67.228.189.220-static.reverse.softlayer.com
9 51 0.23% 50 0.24% 795 2.59% 1 0.05% 38.100.41.67
10 112 0.51% 51 0.25% 680 2.22% 56 2.67% crawl-66-249-71-26.googlebot.com

Top 30 of 570 Total Referrers
# Hits Referrer
1 1866 8.53% - (Direct Request)
2 956 4.37% http://xxx.toprevenue.net/spages/
3 912 4.17% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
4 769 3.52% http://www.buyviagracheapcialisorderlevitra.com/
5 712 3.26% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
6 658 3.01% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
7 614 2.81% http://open24h.mediaplace.biz/sitemap.htm
8 603 2.76% http://tinyurl.com/xxx1sex2porn
9 581 2.66% http://beam.to/buy-viagra-cialis-levitra-trial-pack
10 501 2.29% http://www.onlinepharmacyhost.com/sitemap.htm
11 478 2.19% http://vyagra-vaigra.freehostp.com/
12 367 1.68% http://potention-pills.freehostlocation.com/
13 357 1.63% http://viagra-cialis.freehostp.com/sitemap.htm
14 300 1.37% http://vyagra-vaigra.freehostp.com/sitemap.htm
15 295 1.35% http://cialisviagra.onlinehostlocation.com/sitemap.htm
16 270 1.23% http://www.onlinepharmacyhost.com/
17 267 1.22% http://viagra.telehost.biz/sitemap.htm
18 213 0.97% http://xxx.toprevenue.net/
19 181 0.83% http://open24h.onlinehostlocation.com/sitemap.htm
20 174 0.80% http://enter.specialhostingspot.com/sitemap.htm
21 170 0.78% http://www.aboutdomain.org/info/usos-compra.freehostia.com/
22 170 0.78% http://www.google.com/search
23 168 0.77% http://opharmacy.medsjoy.com/sitemap.htm
24 165 0.75% http://23e3.sl.pt/
25 159 0.73% http://forsexpills.buyusarx.com/
26 149 0.68% http://tinyurl.com/yjxr4ey
27 148 0.68% http://potention-pills.freehostlocation.com/sitemap.htm
28 145 0.66% http://open24h.freehostlocation.com/sitemap.htm
29 128 0.59% http://pharmacyl.specialhostingspot.com/sitemap.htm
30 128 0.59% http://xxx.toprevenue.net/spages/pornstars/

Top 12 of 12 Total Search Strings
# Hits Search String
1 111 65.29% online pharmacy without prescription
2 25 14.71% buy viagra online order viagra cheap viagra online
3 25 14.71% lesbian squirting pussy squirt stretch pussy pussy stretching
4 1 0.59% домов
5 1 0.59% клаб
6 1 0.59% коды
7 1 0.59% прикол
8 1 0.59% прогноз
9 1 0.59% прокат
10 1 0.59% промсвязьбанк
11 1 0.59% софт
12 1 0.59% сувениры

Top 15 of 308 Total User Agents
# Hits User Agent
1 2944 13.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1848 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 553 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 527 2.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 504 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 464 2.12% Mozilla/5.0
7 450 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 446 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 366 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 332 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 317 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 248 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 236 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 234 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 207 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8077 36.94% 7552 36.31% 11231 36.59% US Commercial
2 7143 32.66% 6910 33.23% 8001 26.07% Unresolved/Unknown
3 5713 26.12% 5588 26.87% 9669 31.51% Network
4 179 0.82% 179 0.86% 144 0.47% Netherlands
5 137 0.63% 137 0.66% 110 0.36% Hong Kong
6 122 0.56% 31 0.15% 258 0.84% Germany
7 104 0.48% 104 0.50% 246 0.80% Israel
8 101 0.46% 101 0.49% 86 0.28% Italy
9 85 0.39% 85 0.41% 74 0.24% Ukraine
10 82 0.37% 36 0.17% 589 1.92% Russian Federation
11 28 0.13% 28 0.13% 85 0.28% Bahamas
12 14 0.06% 11 0.05% 21 0.07% Non-Profit Organization
13 12 0.05% 1 0.00% 17 0.06% Japan
14 11 0.05% 11 0.05% 9 0.03% Pakistan
15 10 0.05% 0 0.00% 15 0.05% Australia
16 10 0.05% 2 0.01% 14 0.04% Colombia
17 5 0.02% 0 0.00% 8 0.02% Brazil
18 5 0.02% 1 0.00% 55 0.18% Mexico
19 4 0.02% 4 0.02% 3 0.01% US Educational
20 4 0.02% 4 0.02% 3 0.01% France
21 4 0.02% 0 0.00% 6 0.02% Luxembourg
22 4 0.02% 2 0.01% 5 0.02% Seychelles
23 4 0.02% 1 0.00% 5 0.02% Taiwan
24 3 0.01% 1 0.00% 4 0.01% Argentina
25 3 0.01% 3 0.01% 22 0.07% Czech Republic
26 1 0.00% 1 0.00% 7 0.02% Hungary
27 1 0.00% 1 0.00% 1 0.00% Indonesia
28 1 0.00% 1 0.00% 1 0.00% Sweden
29 1 0.00% 1 0.00% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01