Usage Statistics for manhattanstylelimo.com

Summary Period: May 2010
Generated 01-Jun-2010 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 23583
Total Files 21398
Total Pages 22138
Total Visits 2739
Total KBytes 39806
Total Unique Sites 334
Total Unique URLs 327
Total Unique Referrers 442
Total Unique User Agents 307
. Avg Max
Hits per Hour 31 519
Hits per Day 760 2888
Files per Day 690 2833
Pages per Day 714 2850
Visits per Day 88 189
KBytes per Day 1284 3003
Hits by Response Code
Code 200 - OK 21398
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 304 - Not Modified 961
Code 403 - Forbidden 61
Code 404 - Not Found 1121
Code 405 - Method Not Allowed 22

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 373 1.58% 292 1.36% 338 1.53% 62 2.26% 24 7.19% 1689 4.24%
2 278 1.18% 176 0.82% 231 1.04% 29 1.06% 20 5.99% 449 1.13%
3 719 3.05% 637 2.98% 677 3.06% 73 2.67% 36 10.78% 1029 2.58%
4 491 2.08% 403 1.88% 372 1.68% 33 1.20% 32 9.58% 596 1.50%
5 247 1.05% 166 0.78% 183 0.83% 63 2.30% 36 10.78% 1137 2.86%
6 336 1.42% 247 1.15% 289 1.31% 42 1.53% 34 10.18% 1893 4.76%
7 1031 4.37% 917 4.29% 969 4.38% 96 3.50% 47 14.07% 1667 4.19%
8 561 2.38% 497 2.32% 537 2.43% 112 4.09% 29 8.68% 703 1.77%
9 833 3.53% 764 3.57% 809 3.65% 152 5.55% 35 10.48% 1280 3.22%
10 549 2.33% 484 2.26% 506 2.29% 91 3.32% 33 9.88% 621 1.56%
11 707 3.00% 645 3.01% 654 2.95% 131 4.78% 35 10.48% 924 2.32%
12 802 3.40% 748 3.50% 770 3.48% 153 5.59% 41 12.28% 797 2.00%
13 1100 4.66% 1048 4.90% 1067 4.82% 156 5.70% 46 13.77% 1764 4.43%
14 2888 12.25% 2833 13.24% 2850 12.87% 189 6.90% 46 13.77% 3003 7.54%
15 1901 8.06% 1851 8.65% 1858 8.39% 158 5.77% 46 13.77% 2468 6.20%
16 1800 7.63% 1738 8.12% 1751 7.91% 114 4.16% 42 12.57% 2431 6.11%
17 2095 8.88% 2027 9.47% 2052 9.27% 111 4.05% 37 11.08% 2280 5.73%
18 1862 7.90% 1795 8.39% 1807 8.16% 98 3.58% 39 11.68% 1644 4.13%
19 561 2.38% 495 2.31% 522 2.36% 85 3.10% 37 11.08% 622 1.56%
20 397 1.68% 338 1.58% 371 1.68% 74 2.70% 27 8.08% 521 1.31%
21 700 2.97% 627 2.93% 558 2.52% 106 3.87% 37 11.08% 1534 3.85%
22 463 1.96% 365 1.71% 419 1.89% 64 2.34% 24 7.19% 1669 4.19%
23 320 1.36% 264 1.23% 299 1.35% 72 2.63% 26 7.78% 517 1.30%
24 369 1.56% 257 1.20% 297 1.34% 66 2.41% 36 10.78% 730 1.83%
25 245 1.04% 190 0.89% 212 0.96% 53 1.94% 30 8.98% 715 1.80%
26 154 0.65% 77 0.36% 122 0.55% 52 1.90% 28 8.38% 398 1.00%
27 103 0.44% 40 0.19% 64 0.29% 44 1.61% 33 9.88% 531 1.33%
28 75 0.32% 17 0.08% 43 0.19% 40 1.46% 21 6.29% 217 0.54%
29 114 0.48% 65 0.30% 81 0.37% 51 1.86% 31 9.28% 700 1.76%
30 184 0.78% 121 0.57% 138 0.62% 55 2.01% 35 10.48% 2467 6.20%
31 1325 5.62% 1274 5.95% 1292 5.84% 134 4.89% 42 12.57% 2809 7.06%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 912 3.87% 27 843 3.94% 28 885 4.00% 28 877 2.20%
1 19 601 2.55% 17 540 2.52% 18 576 2.60% 53 1632 4.10%
2 41 1301 5.52% 39 1235 5.77% 40 1266 5.72% 59 1821 4.57%
3 35 1106 4.69% 30 955 4.46% 32 997 4.50% 73 2249 5.65%
4 30 946 4.01% 26 812 3.79% 27 852 3.85% 36 1106 2.78%
5 20 640 2.71% 15 492 2.30% 17 537 2.43% 33 1027 2.58%
6 31 969 4.11% 26 834 3.90% 28 880 3.98% 48 1494 3.75%
7 40 1244 5.27% 37 1160 5.42% 38 1197 5.41% 78 2415 6.07%
8 18 582 2.47% 16 505 2.36% 16 521 2.35% 35 1085 2.73%
9 33 1032 4.38% 30 948 4.43% 31 980 4.43% 49 1519 3.82%
10 27 838 3.55% 24 744 3.48% 21 658 2.97% 46 1417 3.56%
11 30 955 4.05% 28 887 4.15% 29 913 4.12% 60 1859 4.67%
12 39 1222 5.18% 36 1138 5.32% 37 1160 5.24% 46 1432 3.60%
13 29 926 3.93% 27 862 4.03% 29 901 4.07% 62 1935 4.86%
14 20 632 2.68% 17 552 2.58% 19 606 2.74% 49 1533 3.85%
15 31 964 4.09% 28 895 4.18% 30 940 4.25% 69 2129 5.35%
16 32 1009 4.28% 30 935 4.37% 31 991 4.48% 44 1350 3.39%
17 34 1059 4.49% 31 969 4.53% 33 1030 4.65% 134 4164 10.46%
18 27 864 3.66% 24 768 3.59% 26 823 3.72% 33 1015 2.55%
19 38 1183 5.02% 34 1080 5.05% 36 1143 5.16% 38 1163 2.92%
20 25 804 3.41% 22 699 3.27% 24 750 3.39% 32 979 2.46%
21 33 1046 4.44% 31 968 4.52% 32 1014 4.58% 40 1247 3.13%
22 55 1735 7.36% 52 1642 7.67% 50 1572 7.10% 103 3194 8.02%
23 32 1013 4.30% 30 935 4.37% 30 946 4.27% 38 1163 2.92%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 20000 84.81% 15942 40.05% /
2 357 1.51% 51 0.13% /icons/blank.gif
3 56 0.24% 488 1.23% /webalizer/
4 54 0.23% 260 0.65% /modlogan/
5 47 0.20% 339 0.85% /modlogan/m_usage_201001_001_002.html
6 44 0.19% 4830 12.13% /webalizer/usage_201005.html
7 38 0.16% 2143 5.38% /webalizer/usage_200909.html
8 27 0.11% 12 0.03% /modlogan/modlogan.css
9 27 0.11% 1807 4.54% /webalizer/usage_201004.html
10 26 0.11% 1478 3.71% /webalizer/usage_200910.html
11 24 0.10% 1505 3.78% /webalizer/usage_200908.html
12 24 0.10% 1964 4.93% /webalizer/usage_200911.html
13 23 0.10% 30 0.08% /modlogan/m_usage_200909_000_000.html
14 21 0.09% 30 0.08% /modlogan/m_usage_200911_000_000.html
15 21 0.09% 34 0.08% /modlogan/m_usage_200912_000_000.html
16 21 0.09% 37 0.09% /modlogan/m_usage_201004_000_000.html
17 20 0.08% 24 0.06% /modlogan/m_usage_201001_000_000.html
18 19 0.08% 139 0.35% /modlogan/m_usage_201005_001_002.html
19 19 0.08% 1261 3.17% /webalizer/usage_200912.html
20 18 0.08% 39 0.10% /modlogan/m_usage_200908_000_000.html
21 18 0.08% 70 0.18% /modlogan/m_usage_200912_001_001.html
22 18 0.08% 1098 2.76% /webalizer/usage_201002.html
23 17 0.07% 42 0.11% /modlogan/m_usage_200908_003_001.html
24 17 0.07% 27 0.07% /modlogan/m_usage_200910_000_000.html
25 17 0.07% 21 0.05% /modlogan/m_usage_201002_000_000.html
26 16 0.07% 96 0.24% /modlogan/m_usage_200908_001_001.html
27 15 0.06% 43 0.11% /modlogan/m_usage_200908_000_001.html
28 15 0.06% 30 0.07% /modlogan/m_usage_200909_001_002.html
29 15 0.06% 21 0.05% /modlogan/m_usage_201003_000_000.html
30 14 0.06% 33 0.08% /modlogan/m_usage_201002_003_001.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 20000 84.81% 15942 40.05% /
2 44 0.19% 4830 12.13% /webalizer/usage_201005.html
3 38 0.16% 2143 5.38% /webalizer/usage_200909.html
4 24 0.10% 1964 4.93% /webalizer/usage_200911.html
5 27 0.11% 1807 4.54% /webalizer/usage_201004.html
6 24 0.10% 1505 3.78% /webalizer/usage_200908.html
7 26 0.11% 1478 3.71% /webalizer/usage_200910.html
8 19 0.08% 1261 3.17% /webalizer/usage_200912.html
9 18 0.08% 1098 2.76% /webalizer/usage_201002.html
10 14 0.06% 1013 2.55% /webalizer/usage_201001.html

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 20000 84.81% 1514 56.94% /
2 44 0.19% 41 1.54% /webalizer/usage_201005.html
3 54 0.23% 28 1.05% /modlogan/
4 56 0.24% 22 0.83% /webalizer/
5 38 0.16% 21 0.79% /webalizer/usage_200909.html
6 26 0.11% 18 0.68% /webalizer/usage_200910.html
7 19 0.08% 17 0.64% /modlogan/m_usage_201005_001_002.html
8 24 0.10% 17 0.64% /webalizer/usage_200911.html
9 27 0.11% 17 0.64% /webalizer/usage_201004.html
10 20 0.08% 15 0.56% /modlogan/m_usage_201001_000_000.html

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 20000 84.81% 1503 56.70% /
2 44 0.19% 37 1.40% /webalizer/usage_201005.html
3 56 0.24% 27 1.02% /webalizer/
4 54 0.23% 26 0.98% /modlogan/
5 38 0.16% 21 0.79% /webalizer/usage_200909.html
6 26 0.11% 20 0.75% /webalizer/usage_200910.html
7 27 0.11% 20 0.75% /webalizer/usage_201004.html
8 24 0.10% 16 0.60% /webalizer/usage_200908.html
9 18 0.08% 15 0.57% /modlogan/m_usage_200912_001_001.html
10 20 0.08% 15 0.57% /modlogan/m_usage_201001_000_000.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 3856 16.35% 3856 18.02% 3092 7.77% 350 12.78% pool-71-189-45-189.lsanca.fios.verizon.net
2 2457 10.42% 2457 11.48% 1970 4.95% 85 3.10% janspitse.xs4all.nl
3 1280 5.43% 1280 5.98% 1026 2.58% 11 0.40% 81.177.23.46
4 1024 4.34% 131 0.61% 1869 4.69% 597 21.80% spider29.yandex.ru
5 767 3.25% 767 3.58% 606 1.52% 19 0.69% 188.92.77.18
6 767 3.25% 767 3.58% 606 1.52% 19 0.69% 188.92.77.19
7 766 3.25% 766 3.58% 605 1.52% 19 0.69% 188.92.77.17
8 764 3.24% 764 3.57% 604 1.52% 19 0.69% 188.92.77.20
9 763 3.24% 763 3.57% 603 1.51% 19 0.69% 188.92.77.13
10 763 3.24% 763 3.57% 603 1.51% 19 0.69% 188.92.77.14
11 763 3.24% 763 3.57% 603 1.51% 19 0.69% 188.92.77.16
12 762 3.23% 762 3.56% 602 1.51% 19 0.69% 188.92.77.15
13 762 3.23% 762 3.56% 602 1.51% 19 0.69% 188.92.77.21
14 629 2.67% 629 2.94% 504 1.27% 38 1.39% zestservers.com
15 449 1.90% 449 2.10% 461 1.16% 51 1.86% 178553.ds.nac.net
16 417 1.77% 417 1.95% 334 0.84% 16 0.58% 93.182.134.86
17 365 1.55% 365 1.71% 293 0.74% 14 0.51% 93.182.155.88
18 351 1.49% 351 1.64% 281 0.71% 13 0.47% 5ed59c53.cable.ziggo.nl
19 351 1.49% 351 1.64% 281 0.71% 55 2.01% plesk4.amhosting.com
20 305 1.29% 305 1.43% 1388 3.49% 84 3.07% 647760.ds.nac.net
21 291 1.23% 291 1.36% 352 0.88% 40 1.46% 221043.ds.nac.net
22 271 1.15% 271 1.27% 217 0.55% 28 1.02% fuzzy.cirtexhosting.com
23 262 1.11% 262 1.22% 210 0.53% 1 0.04% alille-551-1-95-74.w90-18.abo.wanadoo.fr
24 256 1.09% 256 1.20% 205 0.52% 50 1.83% 204.14.110.100
25 244 1.03% 156 0.73% 1918 4.82% 52 1.90% crawl-66-249-71-16.googlebot.com
26 215 0.91% 215 1.00% 653 1.64% 68 2.48% 616817.ds.nac.net
27 143 0.61% 143 0.67% 115 0.29% 51 1.86% venus.4dwebhosting.com
28 136 0.58% 87 0.41% 502 1.26% 47 1.72% crawl-66-249-71-18.googlebot.com
29 123 0.52% 123 0.57% 18 0.04% 0 0.00% p579f8b29.dip.t-dialin.net
30 121 0.51% 77 0.36% 1304 3.27% 71 2.59% crawl-1c.cuil.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3856 16.35% 3856 18.02% 3092 7.77% 350 12.78% pool-71-189-45-189.lsanca.fios.verizon.net
2 2457 10.42% 2457 11.48% 1970 4.95% 85 3.10% janspitse.xs4all.nl
3 52 0.22% 46 0.21% 1955 4.91% 9 0.33% crawl02.exabot.com
4 244 1.03% 156 0.73% 1918 4.82% 52 1.90% crawl-66-249-71-16.googlebot.com
5 1024 4.34% 131 0.61% 1869 4.69% 597 21.80% spider29.yandex.ru
6 51 0.22% 50 0.23% 1394 3.50% 1 0.04% 38.105.83.6
7 305 1.29% 305 1.43% 1388 3.49% 84 3.07% 647760.ds.nac.net
8 78 0.33% 47 0.22% 1374 3.45% 44 1.61% crawl-13c.cuil.com
9 48 0.20% 40 0.19% 1308 3.29% 5 0.18% crawl3.dotnetdotcom.org
10 121 0.51% 77 0.36% 1304 3.27% 71 2.59% crawl-1c.cuil.com

Top 30 of 442 Total Referrers
# Hits Referrer
1 3506 14.87% - (Direct Request)
2 526 2.23% http://roundandbrownreview.info/
3 508 2.15% http://young-black-pussy.3x-pussy.com/
4 469 1.99% http://www.online-drug-store.org/
5 370 1.57% http://www.marma.cz.cc/valestarplace/riproduzione.html
6 362 1.54% http://dating-anvils.citywidefundinginc.com/
7 362 1.54% http://does-he-flirt.parkeybros.com/
8 362 1.54% http://eternal-dating-service.sloc10.com/
9 362 1.54% http://flirting-with-my-ex.genfireins.com/
10 362 1.54% http://free-adult-dating.unclaimed-asset.com/
11 362 1.54% http://free-onlike-dating.wisconsinsigns.com/
12 362 1.54% http://meet-dominican-republic-women.in3000.com/
13 362 1.54% http://new-zealand-dating-america.provintech-intl.com/
14 362 1.54% http://one-and-only-personals.oemexcess.com/
15 362 1.54% http://reynoldsburg-singles.baslog.com/
16 362 1.54% http://single-men-sites.v-cgw.com/
17 362 1.54% http://sl-relationships.witchhunteronline.com/
18 362 1.54% http://songs-for-singles.parkeybros.com/
19 362 1.54% http://staying-single-women.flowers-in.com/
20 362 1.54% http://teen-lesbian-personals.templehillresort.com/
21 362 1.54% http://the-singles-jukebox-january.pointonesystems.com/
22 362 1.54% http://uk-men-online-single.andrelic.com/
23 362 1.54% http://vegetarian-singles-jacksonville-florida.oemexcess.com/
24 361 1.53% http://temporary-car-insurance-cheap.insurance-auto.net/
25 262 1.11% http://www.online-pharmacy-webshop.com/
26 214 0.91% http://www.buy-online-viagra.org/
27 166 0.70% http://reality-kings.50milfs.com/
28 142 0.60% http://www.buy-viagra-without-prescription.net/
29 138 0.59% http://hot-ass.assfuckdolls.com
30 138 0.59% http://milf-movies.just-a-milf.com/milf-movies

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% buy cheap viagra online pharmacy no prescription mabituli
2 1 8.33% 88.214.192.30
3 1 8.33% flacidnipples xbox360

Top 15 of 307 Total User Agents
# Hits User Agent
1 6927 29.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4213 17.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3014 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1027 4.35% Yandex/1.01.001 (compatible; Win16; I)
5 822 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 514 2.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 371 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 185 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 162 0.69% Yandex/1.01.001 (compatible; Win16; H)
10 140 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 138 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 129 0.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 113 0.48% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 101 0.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 99 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9662 40.97% 9610 44.91% 9451 23.74% Unresolved/Unknown
2 6034 25.59% 5914 27.64% 9986 25.09% Network
3 3275 13.89% 2308 10.79% 13184 33.12% US Commercial
4 2810 11.92% 2809 13.13% 2254 5.66% Netherlands
5 1221 5.18% 267 1.25% 2633 6.62% Russian Federation
6 262 1.11% 262 1.22% 210 0.53% France
7 86 0.36% 86 0.40% 69 0.17% Italy
8 56 0.24% 47 0.22% 1313 3.30% Non-Profit Organization
9 44 0.19% 44 0.21% 331 0.83% Moldova
10 38 0.16% 0 0.00% 56 0.14% Sweden
11 26 0.11% 12 0.06% 29 0.07% Canada
12 24 0.10% 12 0.06% 24 0.06% Germany
13 13 0.06% 13 0.06% 105 0.27% Romania
14 12 0.05% 0 0.00% 18 0.05% Slovenia
15 5 0.02% 5 0.02% 3 0.01% Old style Arpanet (arpa)
16 4 0.02% 2 0.01% 5 0.01% Seychelles
17 3 0.01% 2 0.01% 8 0.02% Argentina
18 2 0.01% 1 0.00% 2 0.01% Australia
19 2 0.01% 2 0.01% 2 0.00% Slovak Republic
20 1 0.00% 1 0.00% 119 0.30% Brazil
21 1 0.00% 1 0.00% 1 0.00% Indonesia
22 1 0.00% 1 0.00% 1 0.00% India
23 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01